Description
TYPICAL NUTRITIONAL INFORMATION
BLACK MASS PROTEIN BAR
A SOURCE OF VITAMINS, MINERALS AND DIETARY FIBRE
TYPICAL NUTRITIONAL INFORMATION | ||
Single Serving Size: 100 g | ||
Per 100 g | %NRV* | |
Energy (kJ) | 1 470 kJ | † |
Protein | 25,4 g | 45% |
Total Carbohydrates | 30,1 g | † |
of which Sugars | 2 g | † |
of which Polyols | 12,1 g | † |
Total Fats | 17 g | † |
of which Saturated | 8,5 g | † |
of which Polyunsaturated | 2,5 g | † |
of which Monounsaturated | 3,8 g | † |
Cholesterol | 20 mg | † |
Dietary Fibre# | 17 g | † |
Total Sodium | 280 mg | † |
Vitamin A | 2465 IU | 82% |
Vitamin B1 (Thiamine) | 1 mg | 85% |
Vitamin B2 (Riboflavin) | 1,16 mg | 86% |
Vitamin B3 (Nicotinamide) | 14,9 mg | 93% |
Vitamin B5 (Pantothenic Acid) | 4,31 mg | 86% |
Vitamin B6 (Pyridoxine) | 1,42 mg | 84% |
Folate | 341 µg | 85% |
Vitamin B12 | 2,06 µg | 86% |
Vitamin C | 80,3 mg | 89% |
Vitamin D | 495 iu | 62% |
Vitamin E | 13,2 mg TE | 88% |
Vitamin K | 0,8 µg | 1% |
Calcium | 98 mg | 8% |
Iron | 1,12 mg | 8% |
Magnesium | 49 mg | 12% |
Phosphorous | 154 mg | 12% |
*%Nutrient Reference Value (NRVs) for individuals 4 years & older (2010). | ||
†Nutrient Reference Value (NRV) not yet established. | ||
#Dietary Fibre method of analysis AOAC 991.43. |
*Nutrient Reference Values (NRVs) for individuals 4 years and older.
Na – No set NRV.
Information as per Supplier/Manufacturer Ingredient Information Files.
INGREDIENTS:
Dark Chocolate Coating (22%) (Palm Oil, Xylitol, Maltitol, Cocoa Powder, Tapioca Fibre, Flavour, Emulsifier, Sunflower Lecithin), Maltitol Syrup, Peanuts, Tapioca Fibre Syrup, Protein Nuggets (Soy Protein, Rice Semolina, Soy Flour, Salt, Hydrolysed Collagen (Bovine), Whey Protein Concentrate, Polydextrose, Cocoa Powder, Milk Protein Isolate, Whey Protein Isolate, Vitargo®, Creatine Monohydrate, Sunflower Lecithin, MCT Oil (Medium Chain Triglycerides), Xanthum Gum, Salt, Vitamin & Mineral Blend, Flavouring, Sucralose (Non-nutritive Sweetener).
ALLERGENS:
Cow’s Milk, Peanuts, Soy. Made in a factory that processes cow’s milk, egg, soy, gluten (wheat, barley and oats), tree nuts and peanuts.
Reviews
There are no reviews yet.